城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北 京 | 100.8 | 105.4 | 105.4 | 唐 山 | 99.6 | 103.1 | 104.5 |
天 津 | 100.6 | 104.3 | 104.8 | 秦 皇 岛 | 99.8 | 100.3 | 100.9 |
石 家 庄 | 100.2 | 102.8 | 102.9 | 包 头 | 100.2 | 103.0 | 103.0 |
太 原 | 100.0 | 98.0 | 98.9 | 丹 东 | 100.4 | 105.1 | 105.0 |
呼和浩特 | 99.9 | 102.3 | 102.6 | 锦 州 | 100.3 | 104.8 | 105.6 |
沈 阳 | 100.5 | 104.2 | 105.3 | 吉 林 | 100.5 | 103.5 | 103.8 |
大 连 | 100.6 | 106.1 | 106.8 | 牡 丹 江 | 99.9 | 99.9 | 99.3 |
长 春 | 100.1 | 100.9 | 101.5 | 无 锡 | 100.9 | 105.4 | 106.5 |
哈 尔 滨 | 100.0 | 99.9 | 100.3 | 徐 州 | 100.3 | 107.9 | 109.0 |
上 海 | 100.4 | 104.5 | 104.8 | 扬 州 | 100.6 | 109.0 | 109.3 |
南 京 | 100.4 | 104.6 | 105.9 | 温 州 | 100.5 | 104.4 | 105.0 |
杭 州 | 100.5 | 102.8 | 104.1 | 金 华 | 100.3 | 106.1 | 106.5 |
宁 波 | 100.4 | 104.7 | 105.3 | 蚌 埠 | 100.5 | 103.6 | 104.0 |
合 肥 | 100.1 | 106.1 | 105.8 | 安 庆 | 99.9 | 99.2 | 98.6 |
福 州 | 100.3 | 105.7 | 106.1 | 泉 州 | 100.6 | 107.2 | 107.6 |
厦 门 | 100.4 | 105.5 | 105.9 | 九 江 | 100.5 | 103.4 | 104.2 |
南 昌 | 100.3 | 101.0 | 101.6 | 赣 州 | 99.9 | 104.3 | 104.7 |
济 南 | 100.7 | 104.2 | 104.7 | 烟 台 | 100.6 | 105.0 | 104.9 |
青 岛 | 101.0 | 105.4 | 105.7 | 济 宁 | 100.7 | 110.2 | 110.2 |
郑 州 | 100.4 | 103.7 | 103.7 | 洛 阳 | 100.6 | 103.6 | 103.9 |
武 汉 | 100.6 | 106.5 | 107.0 | 平 顶 山 | 99.9 | 102.7 | 103.0 |
长 沙 | 100.8 | 107.1 | 107.8 | 宜 昌 | 100.6 | 104.8 | 105.2 |
广 州 | 100.2 | 110.9 | 110.5 | 襄 阳 | 100.5 | 105.0 | 104.8 |
深 圳 | 100.5 | 103.3 | 104.0 | 岳 阳 | 99.3 | 99.1 | 99.6 |
南 宁 | 100.3 | 104.9 | 105.5 | 常 德 | 99.9 | 97.9 | 98.4 |
海 口 | 101.0 | 106.5 | 106.2 | 韶 关 | 99.5 | 103.0 | 102.8 |
重 庆 | 100.7 | 108.3 | 109.1 | 湛 江 | 100.4 | 104.7 | 104.2 |
成 都 | 100.4 | 104.8 | 105.8 | 惠 州 | 100.0 | 105.1 | 105.7 |
贵 阳 | 100.5 | 104.9 | 104.5 | 桂 林 | 99.7 | 101.6 | 102.1 |
昆 明 | 99.5 | 103.8 | 104.2 | 北 海 | 100.3 | 97.7 | 97.9 |
西 安 | 100.7 | 108.1 | 108.3 | 三 亚 | 100.5 | 106.6 | 106.1 |
兰 州 | 100.4 | 106.7 | 106.7 | 泸 州 | 99.8 | 99.7 | 99.8 |
西 宁 | 100.7 | 108.6 | 108.8 | 南 充 | 99.7 | 99.0 | 99.6 |
银 川 | 101.0 | 110.0 | 111.6 | 遵 义 | 99.4 | 102.1 | 101.9 |
乌鲁木齐 | 100.4 | 103.5 | 104.5 | 大 理 | 99.5 | 98.8 | 98.5 |
城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北 京 | 100.7 | 110.7 | 111.2 | 唐 山 | 99.5 | 102.2 | 102.9 |
天 津 | 100.2 | 100.1 | 100.1 | 秦 皇 岛 | 99.5 | 99.9 | 100.3 |
石 家 庄 | 99.8 | 98.5 | 98.5 | 包 头 | 99.8 | 102.3 | 102.7 |
太 原 | 100.4 | 98.6 | 97.9 | 丹 东 | 100.1 | 104.4 | 104.1 |
呼和浩特 | 99.5 | 99.1 | 99.1 | 锦 州 | 99.9 | 99.3 | 98.9 |
沈 阳 | 100.3 | 105.2 | 106.0 | 吉 林 | 100.2 | 99.4 | 99.4 |
大 连 | 100.4 | 106.0 | 106.7 | 牡 丹 江 | 99.4 | 94.6 | 93.3 |
长 春 | 100.2 | 98.1 | 98.6 | 无 锡 | 100.5 | 106.7 | 107.8 |
哈 尔 滨 | 100.2 | 99.0 | 99.1 | 徐 州 | 99.8 | 109.4 | 109.6 |
上 海 | 100.7 | 110.3 | 110.3 | 扬 州 | 100.3 | 108.0 | 107.4 |
南 京 | 100.4 | 106.5 | 106.6 | 温 州 | 100.3 | 106.5 | 107.1 |
杭 州 | 100.5 | 107.8 | 109.0 | 金 华 | 100.4 | 107.9 | 107.8 |
宁 波 | 100.3 | 108.1 | 108.7 | 蚌 埠 | 100.3 | 105.0 | 105.1 |
合 肥 | 100.1 | 106.1 | 106.0 | 安 庆 | 99.6 | 97.3 | 97.2 |
福 州 | 100.2 | 105.7 | 105.9 | 泉 州 | 100.3 | 108.4 | 108.1 |
厦 门 | 100.3 | 104.2 | 105.1 | 九 江 | 100.2 | 103.2 | 103.6 |
南 昌 | 100.0 | 100.6 | 100.5 | 赣 州 | 99.7 | 101.2 | 101.2 |
济 南 | 100.4 | 100.2 | 100.7 | 烟 台 | 100.6 | 104.2 | 103.4 |
青 岛 | 100.3 | 101.3 | 101.2 | 济 宁 | 99.8 | 105.9 | 105.7 |
郑 州 | 100.3 | 101.8 | 101.5 | 洛 阳 | 100.4 | 103.7 | 104.2 |
武 汉 | 100.4 | 104.1 | 103.8 | 平 顶 山 | 99.9 | 102.7 | 102.6 |
长 沙 | 101.2 | 105.7 | 105.8 | 宜 昌 | 99.8 | 98.9 | 99.1 |
广 州 | 100.6 | 112.2 | 112.1 | 襄 阳 | 99.9 | 100.5 | 100.1 |
深 圳 | 99.6 | 107.0 | 108.3 | 岳 阳 | 99.4 | 98.1 | 98.5 |
南 宁 | 99.9 | 101.5 | 101.8 | 常 德 | 99.5 | 99.4 | 98.9 |
海 口 | 101.3 | 108.1 | 107.2 | 韶 关 | 99.9 | 101.4 | 101.3 |
重 庆 | 100.2 | 105.6 | 105.2 | 湛 江 | 100.0 | 102.2 | 101.4 |
成 都 | 100.0 | 106.0 | 107.0 | 惠 州 | 99.8 | 104.8 | 104.4 |
贵 阳 | 99.9 | 99.3 | 98.8 | 桂 林 | 100.3 | 101.8 | 102.0 |
昆 明 | 99.6 | 102.6 | 103.0 | 北 海 | 100.1 | 98.7 | 98.2 |
西 安 | 100.6 | 107.9 | 107.8 | 三 亚 | 100.4 | 105.4 | 105.2 |
兰 州 | 100.2 | 104.6 | 104.8 | 泸 州 | 100.2 | 100.6 | 100.3 |
西 宁 | 100.4 | 106.2 | 107.2 | 南 充 | 99.3 | 95.0 | 95.2 |
银 川 | 100.2 | 107.4 | 108.4 | 遵 义 | 99.9 | 100.4 | 100.2 |
乌鲁木齐 | 99.8 | 102.8 | 103.5 | 大 理 | 99.5 | 101.5 | 101.4 |
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北 京 | 101.3 | 105.5 | 105.7 | 100.6 | 104.5 | 104.5 | 100.5 | 105.7 | 105.6 |
天 津 | 100.3 | 103.7 | 104.4 | 100.6 | 104.2 | 104.8 | 100.7 | 105.1 | 105.5 |
石 家 庄 | 100.6 | 105.2 | 104.6 | 100.2 | 102.2 | 102.4 | 100.0 | 103.2 | 103.2 |
太 原 | 100.2 | 99.3 | 100.1 | 99.8 | 97.6 | 98.6 | 100.3 | 98.4 | 98.9 |
呼和浩特 | 99.8 | 102.6 | 102.6 | 99.9 | 102.1 | 102.5 | 100.0 | 102.6 | 102.7 |
沈 阳 | 100.1 | 102.5 | 103.6 | 100.6 | 104.8 | 105.7 | 100.6 | 104.9 | 106.1 |
大 连 | 100.9 | 106.2 | 107.0 | 100.5 | 105.6 | 106.3 | 100.7 | 107.5 | 108.0 |
长 春 | 100.2 | 101.0 | 101.5 | 100.1 | 100.6 | 101.3 | 100.0 | 101.5 | 101.8 |
哈 尔 滨 | 100.1 | 100.2 | 100.8 | 100.0 | 99.8 | 99.9 | 100.1 | 100.2 | 100.9 |
上 海 | 100.7 | 104.5 | 104.7 | 100.3 | 104.0 | 104.5 | 100.4 | 105.2 | 105.3 |
南 京 | 100.4 | 104.7 | 105.7 | 100.4 | 104.4 | 105.7 | 100.3 | 105.3 | 106.7 |
杭 州 | 100.8 | 104.7 | 105.8 | 100.3 | 102.3 | 103.6 | 100.7 | 103.0 | 104.2 |
宁 波 | 100.3 | 104.7 | 105.4 | 100.3 | 104.6 | 105.3 | 100.5 | 104.7 | 105.2 |
合 肥 | 100.3 | 105.5 | 105.4 | 100.0 | 106.0 | 105.5 | 100.4 | 106.7 | 106.9 |
福 州 | 100.0 | 106.1 | 106.1 | 100.3 | 105.2 | 105.9 | 100.2 | 106.7 | 106.9 |
厦 门 | 100.3 | 105.6 | 106.3 | 100.1 | 105.2 | 105.4 | 100.7 | 105.9 | 106.4 |
南 昌 | 100.5 | 101.8 | 102.2 | 100.2 | 100.3 | 101.3 | 100.4 | 103.1 | 102.4 |
济 南 | 100.4 | 104.0 | 104.2 | 100.7 | 104.5 | 105.0 | 101.0 | 103.1 | 104.2 |
青 岛 | 100.8 | 104.8 | 104.9 | 100.9 | 105.0 | 105.5 | 101.2 | 106.7 | 106.6 |
郑 州 | 100.8 | 103.9 | 104.1 | 100.4 | 104.1 | 104.0 | 100.0 | 102.4 | 102.4 |
武 汉 | 100.6 | 106.6 | 106.9 | 100.5 | 106.6 | 107.0 | 100.6 | 105.9 | 106.8 |
长 沙 | 101.0 | 107.4 | 107.9 | 100.6 | 107.1 | 107.7 | 101.0 | 106.7 | 107.8 |
广 州 | 100.1 | 110.6 | 110.8 | 100.1 | 111.1 | 110.4 | 100.4 | 110.4 | 110.5 |
深 圳 | 100.5 | 103.3 | 104.0 | 100.5 | 103.1 | 103.6 | 100.2 | 103.9 | 104.8 |
南 宁 | 100.0 | 105.5 | 106.1 | 100.3 | 104.5 | 105.1 | 100.6 | 106.6 | 107.1 |
海 口 | 101.0 | 104.9 | 105.0 | 101.1 | 107.2 | 106.8 | 100.5 | 105.3 | 105.0 |
重 庆 | 100.8 | 109.2 | 110.1 | 100.7 | 108.5 | 109.4 | 100.5 | 107.1 | 107.5 |
成 都 | 100.4 | 104.9 | 105.9 | 100.5 | 105.3 | 105.9 | 100.1 | 104.1 | 105.5 |
贵 阳 | 100.7 | 104.1 | 103.8 | 100.4 | 105.1 | 104.6 | 100.6 | 104.5 | 104.3 |
昆 明 | 99.5 | 105.6 | 105.8 | 99.5 | 103.4 | 103.9 | 99.4 | 104.1 | 104.4 |
西 安 | 100.7 | 108.0 | 108.5 | 100.8 | 108.0 | 108.3 | 100.2 | 108.1 | 108.2 |
兰 州 | 100.3 | 107.5 | 107.5 | 100.3 | 106.8 | 106.7 | 100.8 | 105.6 | 105.8 |
西 宁 | 100.0 | 108.1 | 108.4 | 100.7 | 108.1 | 108.4 | 101.2 | 110.4 | 110.3 |
银 川 | 100.6 | 111.2 | 112.0 | 101.0 | 109.5 | 111.3 | 101.0 | 111.1 | 112.5 |
乌鲁木齐 | 100.1 | 103.9 | 104.6 | 100.6 | 103.1 | 104.2 | 100.0 | 104.9 | 105.6 |
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐 山 | 99.4 | 102.2 | 103.9 | 99.5 | 103.4 | 104.7 | 100.1 | 102.2 | 103.8 |
秦 皇 岛 | 99.3 | 100.5 | 100.9 | 100.0 | 100.5 | 101.1 | 99.8 | 99.5 | 100.1 |
包 头 | 100.4 | 105.1 | 104.7 | 100.1 | 102.6 | 102.6 | 100.4 | 103.6 | 103.6 |
丹 东 | 100.7 | 106.2 | 105.7 | 100.2 | 104.8 | 104.8 | 100.6 | 105.2 | 105.0 |
锦 州 | 100.1 | 105.2 | 104.9 | 100.4 | 104.7 | 106.0 | 100.3 | 104.9 | 105.2 |
吉 林 | 100.4 | 103.2 | 103.2 | 100.6 | 103.7 | 104.0 | 100.7 | 103.3 | 103.5 |
牡 丹 江 | 99.9 | 99.3 | 99.0 | 99.8 | 100.2 | 99.4 | 100.0 | 99.3 | 99.7 |
无 锡 | 100.9 | 103.7 | 105.1 | 100.7 | 105.4 | 106.4 | 101.3 | 106.3 | 107.4 |
徐 州 | 100.0 | 106.4 | 106.7 | 100.3 | 108.1 | 109.2 | 100.5 | 107.1 | 108.5 |
扬 州 | 100.9 | 110.2 | 109.5 | 100.6 | 109.0 | 109.5 | 100.6 | 108.3 | 108.7 |
温 州 | 100.6 | 104.3 | 105.0 | 100.5 | 104.2 | 105.0 | 100.3 | 104.7 | 105.0 |
金 华 | 100.5 | 106.3 | 106.8 | 100.3 | 105.8 | 106.4 | 100.0 | 106.4 | 106.4 |
蚌 埠 | 100.3 | 101.7 | 102.4 | 100.6 | 104.4 | 104.6 | 100.0 | 101.9 | 102.8 |
安 庆 | 99.8 | 98.3 | 97.8 | 99.9 | 99.6 | 98.8 | 100.0 | 98.0 | 98.1 |
泉 州 | 100.5 | 108.2 | 107.7 | 100.7 | 107.2 | 107.7 | 100.3 | 106.5 | 106.6 |
九 江 | 100.5 | 103.4 | 104.6 | 100.5 | 103.1 | 103.8 | 100.4 | 104.8 | 105.5 |
赣 州 | 100.0 | 106.3 | 106.3 | 99.9 | 104.0 | 104.5 | 99.8 | 103.6 | 104.2 |
烟 台 | 101.0 | 105.5 | 105.5 | 100.7 | 104.9 | 104.8 | 100.3 | 104.7 | 104.7 |
济 宁 | 101.1 | 110.0 | 109.8 | 100.7 | 109.9 | 110.3 | 100.4 | 111.0 | 110.1 |
洛 阳 | 100.3 | 101.6 | 102.1 | 100.6 | 104.1 | 104.4 | 100.3 | 102.2 | 102.6 |
平 顶 山 | 99.8 | 101.6 | 102.4 | 99.9 | 102.9 | 103.2 | 99.6 | 102.5 | 102.4 |
宜 昌 | 100.3 | 105.6 | 105.2 | 100.7 | 104.8 | 105.4 | 100.1 | 104.4 | 104.5 |
襄 阳 | 100.4 | 105.0 | 104.7 | 100.4 | 105.0 | 104.8 | 100.8 | 104.7 | 105.4 |
岳 阳 | 99.2 | 98.2 | 98.6 | 99.4 | 99.0 | 99.6 | 99.2 | 100.1 | 100.6 |
常 德 | 99.7 | 98.7 | 99.0 | 99.9 | 97.7 | 98.3 | 99.8 | 98.2 | 98.3 |
韶 关 | 99.6 | 104.7 | 104.4 | 99.5 | 102.6 | 102.4 | 99.5 | 103.7 | 103.3 |
湛 江 | 100.0 | 105.5 | 104.6 | 100.6 | 104.2 | 103.9 | 100.0 | 106.8 | 105.0 |
惠 州 | 100.3 | 105.9 | 105.9 | 100.0 | 104.8 | 105.7 | 99.7 | 105.9 | 105.7 |
桂 林 | 99.5 | 102.9 | 103.0 | 99.8 | 101.2 | 101.9 | 99.0 | 101.0 | 101.4 |
北 海 | 100.3 | 97.9 | 98.4 | 100.1 | 97.2 | 97.1 | 100.8 | 98.5 | 98.2 |
三 亚 | 100.8 | 107.4 | 107.0 | 100.4 | 106.7 | 106.0 | 100.6 | 104.8 | 104.3 |
泸 州 | 99.7 | 99.0 | 99.2 | 99.9 | 99.9 | 100.2 | 99.8 | 99.1 | 98.9 |
南 充 | 99.6 | 97.9 | 98.3 | 99.7 | 99.4 | 100.1 | 99.6 | 99.7 | 100.5 |
遵 义 | 98.9 | 101.4 | 101.1 | 99.5 | 102.0 | 101.9 | 99.4 | 103.0 | 102.4 |
大 理 | 99.3 | 99.6 | 99.6 | 99.7 | 99.7 | 99.1 | 99.3 | 96.9 | 96.8 |
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北 京 | 100.7 | 110.7 | 111.4 | 100.7 | 110.5 | 111.0 | 100.5 | 110.8 | 111.3 |
天 津 | 100.1 | 100.8 | 100.9 | 100.2 | 99.2 | 99.4 | 100.0 | 100.1 | 99.1 |
石 家 庄 | 99.8 | 99.2 | 99.0 | 99.9 | 98.1 | 98.0 | 99.7 | 98.1 | 98.3 |
太 原 | 100.2 | 99.8 | 98.6 | 100.4 | 98.0 | 97.8 | 100.8 | 96.6 | 96.5 |
呼和浩特 | 99.5 | 99.0 | 98.8 | 99.5 | 99.6 | 99.7 | 99.1 | 98.4 | 98.5 |
沈 阳 | 100.0 | 105.1 | 106.0 | 100.9 | 105.3 | 105.9 | 100.5 | 105.2 | 106.0 |
大 连 | 100.1 | 106.4 | 107.0 | 100.6 | 105.7 | 106.4 | 100.7 | 104.8 | 106.2 |
长 春 | 100.0 | 98.9 | 98.9 | 100.5 | 97.1 | 98.1 | 100.4 | 97.5 | 98.7 |
哈 尔 滨 | 100.1 | 99.2 | 99.3 | 100.4 | 99.5 | 99.3 | 100.1 | 97.1 | 98.0 |
上 海 | 100.6 | 111.0 | 110.7 | 100.6 | 109.7 | 110.0 | 101.1 | 109.5 | 109.9 |
南 京 | 100.1 | 106.1 | 106.3 | 100.4 | 106.5 | 106.5 | 101.3 | 108.0 | 108.6 |
杭 州 | 100.6 | 107.9 | 109.2 | 100.6 | 107.6 | 108.7 | 100.4 | 107.7 | 109.2 |
宁 波 | 100.0 | 108.1 | 108.7 | 100.5 | 107.9 | 108.7 | 100.3 | 108.4 | 109.1 |
合 肥 | 100.1 | 105.9 | 106.0 | 100.0 | 106.4 | 106.1 | 100.2 | 106.0 | 105.9 |
福 州 | 100.2 | 106.4 | 106.8 | 100.3 | 105.2 | 105.3 | 100.4 | 105.1 | 105.2 |
厦 门 | 100.1 | 104.3 | 105.0 | 100.6 | 104.4 | 105.5 | 100.2 | 103.7 | 104.5 |
南 昌 | 100.1 | 100.7 | 99.8 | 100.1 | 100.5 | 101.0 | 99.8 | 100.4 | 100.4 |
济 南 | 100.3 | 100.0 | 100.6 | 100.4 | 100.6 | 100.9 | 100.5 | 99.6 | 100.5 |
青 岛 | 100.2 | 101.3 | 101.4 | 100.3 | 100.8 | 100.9 | 100.5 | 102.3 | 101.7 |
郑 州 | 100.1 | 101.8 | 101.4 | 100.7 | 101.6 | 101.5 | 100.0 | 102.5 | 101.7 |
武 汉 | 100.0 | 102.8 | 102.9 | 100.5 | 105.1 | 104.3 | 101.0 | 104.7 | 104.8 |
长 沙 | 100.9 | 105.6 | 105.6 | 100.8 | 106.1 | 106.0 | 102.1 | 105.2 | 105.8 |
广 州 | 100.4 | 111.0 | 111.3 | 100.9 | 113.1 | 112.7 | 100.6 | 112.9 | 112.5 |
深 圳 | 99.3 | 107.4 | 108.7 | 99.9 | 106.8 | 108.1 | 99.9 | 105.7 | 107.3 |
南 宁 | 100.1 | 102.0 | 102.5 | 99.6 | 101.1 | 101.3 | 100.4 | 101.7 | 101.5 |
海 口 | 101.2 | 106.9 | 106.4 | 101.2 | 108.4 | 107.7 | 101.5 | 108.8 | 107.2 |
重 庆 | 100.1 | 106.0 | 105.5 | 100.3 | 105.6 | 105.2 | 100.1 | 104.0 | 104.5 |
成 都 | 100.1 | 105.4 | 106.3 | 99.8 | 107.0 | 107.9 | 100.1 | 105.7 | 107.3 |
贵 阳 | 99.7 | 99.7 | 98.8 | 99.9 | 99.0 | 98.5 | 100.6 | 99.4 | 99.8 |
昆 明 | 99.8 | 102.7 | 102.8 | 99.7 | 102.3 | 102.9 | 99.2 | 103.1 | 103.5 |
西 安 | 101.0 | 108.3 | 108.3 | 100.1 | 107.8 | 107.5 | 101.4 | 107.8 | 107.7 |
兰 州 | 100.3 | 105.5 | 105.9 | 100.1 | 104.4 | 104.2 | 100.2 | 102.0 | 102.5 |
西 宁 | 100.2 | 108.2 | 109.0 | 100.6 | 104.7 | 105.9 | 100.0 | 106.5 | 107.2 |
银 川 | 100.3 | 106.4 | 108.0 | 100.0 | 107.5 | 108.3 | 101.0 | 109.0 | 109.6 |
乌鲁木齐 | 99.6 | 103.9 | 104.4 | 100.0 | 101.8 | 102.7 | 99.4 | 102.8 | 103.3 |
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐 山 | 99.8 | 103.0 | 103.3 | 99.1 | 101.1 | 102.3 | 99.8 | 101.7 | 103.1 |
秦 皇 岛 | 99.5 | 99.6 | 99.9 | 99.4 | 100.1 | 100.7 | 99.7 | 100.0 | 100.1 |
包 头 | 100.0 | 103.6 | 103.9 | 99.5 | 101.2 | 102.1 | 99.8 | 101.4 | 101.2 |
丹 东 | 100.1 | 104.7 | 104.5 | 100.2 | 104.2 | 103.9 | 100.1 | 103.3 | 103.3 |
锦 州 | 99.9 | 99.8 | 99.3 | 99.8 | 98.7 | 98.3 | 99.8 | 99.3 | 99.5 |
吉 林 | 100.0 | 99.6 | 99.8 | 100.4 | 99.1 | 98.9 | 100.2 | 99.1 | 99.0 |
牡 丹 江 | 99.4 | 94.6 | 93.2 | 99.3 | 94.5 | 93.3 | 100.0 | 96.2 | 95.0 |
无 锡 | 100.4 | 106.3 | 107.5 | 100.5 | 106.9 | 108.1 | 100.8 | 106.9 | 107.9 |
徐 州 | 100.0 | 108.3 | 108.7 | 99.6 | 109.9 | 110.5 | 99.9 | 110.5 | 109.1 |
扬 州 | 100.2 | 107.0 | 106.8 | 100.3 | 109.0 | 107.9 | 100.7 | 108.0 | 107.5 |
温 州 | 100.2 | 106.3 | 106.9 | 100.3 | 106.0 | 106.8 | 100.3 | 107.6 | 107.8 |
金 华 | 100.2 | 107.8 | 107.9 | 100.4 | 108.0 | 107.7 | 100.4 | 108.3 | 107.7 |
蚌 埠 | 100.3 | 105.3 | 105.1 | 100.3 | 104.9 | 105.1 | 100.2 | 104.3 | 105.1 |
安 庆 | 99.3 | 96.9 | 97.2 | 99.9 | 97.8 | 97.5 | 99.1 | 95.4 | 95.9 |
泉 州 | 100.6 | 107.5 | 107.8 | 100.3 | 108.8 | 108.6 | 100.2 | 108.5 | 107.5 |
九 江 | 100.1 | 103.2 | 103.4 | 100.3 | 103.5 | 103.8 | 100.0 | 102.4 | 103.1 |
赣 州 | 99.7 | 100.6 | 100.7 | 99.9 | 101.9 | 101.7 | 99.2 | 99.9 | 100.2 |
烟 台 | 100.8 | 104.3 | 103.2 | 100.4 | 104.3 | 103.9 | 100.3 | 103.6 | 102.7 |
济 宁 | 99.9 | 104.5 | 104.5 | 99.9 | 106.7 | 106.5 | 99.3 | 106.0 | 105.8 |
洛 阳 | 100.3 | 102.6 | 103.2 | 100.5 | 104.7 | 105.0 | 100.1 | 103.2 | 103.4 |
平 顶 山 | 99.9 | 102.8 | 102.4 | 99.9 | 102.8 | 102.8 | 99.8 | 101.9 | 102.5 |
宜 昌 | 99.9 | 99.8 | 99.7 | 99.8 | 98.7 | 99.1 | 99.4 | 97.8 | 97.9 |
襄 阳 | 100.0 | 100.2 | 99.7 | 99.9 | 100.8 | 100.6 | 99.6 | 99.7 | 98.8 |
岳 阳 | 99.6 | 97.6 | 98.0 | 99.4 | 98.9 | 99.2 | 99.3 | 96.6 | 96.9 |
常 德 | 100.0 | 100.2 | 99.6 | 99.5 | 99.1 | 98.8 | 99.0 | 99.4 | 98.4 |
韶 关 | 99.9 | 102.0 | 101.6 | 99.8 | 101.5 | 101.3 | 99.9 | 101.0 | 101.2 |
湛 江 | 100.1 | 102.7 | 101.7 | 100.0 | 101.9 | 101.2 | 99.8 | 102.0 | 101.2 |
惠 州 | 100.1 | 105.1 | 104.4 | 99.8 | 104.5 | 104.0 | 99.5 | 104.9 | 105.3 |
桂 林 | 100.2 | 100.6 | 101.0 | 100.3 | 102.3 | 102.3 | 100.3 | 102.5 | 102.9 |
北 海 | 100.3 | 98.6 | 98.4 | 99.8 | 98.3 | 97.8 | 99.9 | 99.4 | 98.3 |
三 亚 | 100.3 | 106.1 | 105.4 | 100.4 | 105.1 | 105.5 | 100.4 | 105.0 | 104.4 |
泸 州 | 100.2 | 101.0 | 100.6 | 100.2 | 100.4 | 100.2 | 100.1 | 100.8 | 100.2 |
南 充 | 99.5 | 95.5 | 95.3 | 99.1 | 94.7 | 95.0 | 99.8 | 95.5 | 95.4 |
遵 义 | 100.5 | 100.8 | 100.9 | 99.9 | 100.3 | 100.1 | 99.3 | 100.4 | 100.0 |
大 理 | 99.9 | 102.1 | 102.1 | 99.1 | 101.2 | 101.3 | 99.6 | 101.0 | 100.8 |
习近平:把区块链作为核心技术自主创新重要突破口 原标题:习近平在中央政治局第十八次集体学习时强调 把区块链作为核心技术自主创新重要突破口 加快推动区块链技术和产业创新发展 中共中央政治局10月24日下午就区块链技术发展现状和趋势进行第十八次集体学习。中共中央总书记习近平在主...【详细】
关于我们 | 保护隐私权 | 网站声明 | 投稿办法 | 广告服务 | 联系我们 | 网站导航 | 友情链接 | 不良信息举报:yunying#cnwnews.com(将#换成@即可) |
Copyright © 2004-2020 Cnwnews.com. All Rights Reserved 中网资讯中心 版权所有 |
京ICP备05004402号-6 |